Friday, December 16, 2011

Sod the French

The French reckon UK is in worse economic shape than the 'soon to be rate-lowered' French.

They may be right.

So let's save some money and cut-back on the money the UK sends to Europe.  According to Wikipedia, the below is for 2009.  Can't believe we have paid any less in 2010 or 2011. 

£3.6 billion won't make much of a dent in our debt but it would help to improve care for our elderly or those in fuel poverty.

Might also concentrate some other Europeans and give them pause for thought before they 'slag off' the UK, when we contribute to the EU and they take from it !?!?!

Might also give those pompous asses - sorry MEPs a chance to consider just who it is that is paying fopr their Euro gravy train


Country code Member state Per capita
(euro)
Percentage
of GDP
Absolute
(millions of euro)
Estimates for net receipts from EU budget based on 2009 budget data
(negative amounts show net contributions)[4]
AT Austria −59.7 −0.18 −499
BE Belgium 90.0 0.29 968
BG Bulgaria 77.4 1.76 589
CY Cyprus −34.0 −0.18 −27
CZ Czech Republic 150.4 1.11 1,575
DE Germany −107.3 −0.37 −8,797
DK Denmark −211.0 −0.53 −1,163
EE Estonia 416.2 4.02 558
ES Spain 9.7 0.04 444
FI Finland −113.8 −0.36 −606
FR France −100.4 −0.34 −6,461
GR Greece 267.2 1.30 3,009
HU Hungary 265.1 2.68 2.66
IE Ireland −35.0 −0.09 −156
IT Italy −100.7 −0.41 −6,046
LT Lithuania 438.2 5.33 1,468
LU Luxembourg 2364.5 3.05 1.167
LV Latvia 218.8 2.62 495
MT Malta 17.4 0.13 7
NL Netherlands −90.2 −0.26 −1,488
PL Poland 160.5 1.66 6,119
PT Portugal 196.4 1.25 2,087
RO Romania 74.8 1.24 1,609
SE Sweden −43.6 −0.13 −404
SI Slovenia 92.8 0.55 189
SK Slovakia 88.8 0.78 481
UK United Kingdom −62.7 −0.24 −3,865


No comments:

Post a Comment